We encourage you to take a look at the Medigap benefits chart on this page. All benefits associated with Medicare Supplemental Plans are listed in the Medigap chart below.
Medigap Benefits | Medigap Plans | |||||||
A | B | C | D | F* | G* | M | N | |
Part A coinsurance and hospital costs up to an additional 365 days after Medicare benefits are used up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Part B coinsurance or copayment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes*** |
Blood (first 3 pints) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Part A hospice care coinsurance or copayment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Skilled Nursing facility care coinsurance | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Part A deductible | No | Yes | Yes | Yes | Yes | Yes | 50% | Yes |
Part B deductible | No | No | Yes | No | Yes | No | No | No |
Part B excess charge | No | No | No | No | Yes | Yes | No | No |
Foreign travel exchange (up to plan limits) | No | No | 80% | 80% | 80% | 80% | 80% | 80% |
Out-of-pocket limit** | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |











